Exchange Rates
Bank of Canada daily average exchange rates for selected foreign currencies against the Canadian dollar, with the exact source date and official attribution.
Source: Bank of Canada · Rate date: September 28, 2026 · Official Bank of Canada exchange rates
Rates shown are Bank of Canada daily average exchange rates, for statistical and informational use. They are indicative rates, not a transactional quote -- banks, cards and remittance services may use different rates and fees.
Official Rates
| Currency | Currency code | Foreign amount | Canadian-dollar value | Rate date |
|---|---|---|---|---|
| US dollar | USD | USD 1 | CAD 1.4168 | September 28, 2026 |
| European euro | EUR | EUR 1 | CAD 1.6109 | September 28, 2026 |
| UK pound sterling | GBP | GBP 1 | CAD 1.8787 | September 28, 2026 |
| Indian rupee | INR | INR 1 | CAD 0.01476 | September 28, 2026 |
| Chinese renminbi | CNY | CNY 1 | CAD 0.2111 | September 28, 2026 |
| Mexican peso | MXN | MXN 1 | CAD 0.0794 | September 28, 2026 |
Derived Reference Rates
Derived from the Bank of Canada daily average. Calculated as 1 divided by the official rate above, not a separately published Bank of Canada series.
| Canadian amount | Foreign currency | Estimated foreign amount | Calculation basis |
|---|---|---|---|
| CAD 1 | USD | USD 0.7058 | Derived from daily average |
| CAD 1 | EUR | EUR 0.6208 | Derived from daily average |
| CAD 1 | GBP | GBP 0.5323 | Derived from daily average |
| CAD 1 | INR | INR 67.75068 | Derived from daily average |
| CAD 1 | CNY | CNY 4.7371 | Derived from daily average |
| CAD 1 | MXN | MXN 12.5992 | Derived from daily average |
Methodology
The Bank of Canada publishes one daily average exchange rate per currency, normally by approximately 16:30 Eastern Time on each Bank business day. Each rate is expressed as the number of Canadian dollars required to buy one unit of the foreign currency -- for example, USD 1 = CAD 1.4168 means one unit of USD equals that many Canadian dollars.
These are indicative statistical rates for informational use, not a transactional quote. Banks, payment cards and remittance companies may apply different rates and fees. Nothing on this page is financial advice or a transaction quote.